External Gear Pumps
| Brand/Series | Max Flow Rate | Max Discharge Pressure (PSI) | Max Discharge Pressure (Bar) | Comments |
|---|---|---|---|---|
| B-9000 | Up to 27‚000 cc/min | 1‚000 | 70 | Made with 400 Stainless Steel |
| C-9000 | Up to 9‚000 cc/min | 2‚500 | 175 | Made with Tool Steel |
| H-9000 | Up to 9‚000 cc/min | 1‚000 | 70 | Made with 316 Stainless Steel |
| B Series | Up to 570 GPHr | 3‚000 | 207 | Common in chemical‚ food and beverage and pharma |
| H Series | Up to 9.5 GPM | 4‚000 | 276 | Common in adhesives‚ polymers‚ plasticizers and fibers |
| BB PEP | 25 lbs/hr | 4‚800 | 330 | Commonly used in extrusion |
| PEP II | 750 cc/rev | 10‚000 | 689 | Commonly used in extrusion |
| Spin Finish | 120 cc/min/stream | 100 | 7 | Common in textile/fiber industry |
| Planetary | 144 cc/min/stream | 7‚200 | 496 | Common in textile/fiber industry |
| Flushable | 1‚800 cc/min | 700 | 48 | Common in paint industry |
| Additional Information: | ![]() |
