Centrifugal Pumps

Series Max Flow Rate Max Delivered Heat Max Pressure Max Fluid
Temperature
Rated Output
according to
ALLMag 80 m3/h 55m 16 bar 150C DIN EN 22858/ISO 2858
ALLHeat - CIWH 105 m3/h 58m 25 bar 400C DIN EN 22858/ISO 2858
L/LV 120 m3/h 250m 25 bar 160C  
ALLHeat - CBWH 240 m3/h 63m 25 bar 400C DIN EN 22858/ISO 2858
NSSV 550 m3/h 150m 16 bar 120C DIN EN 733
CNH-M 650 m3/h 145m 25 bar 170C DIN EN 22858/ISO 2858
NS 780 m3/h 145m 16 bar 140C DIN EN 733
ALLCHEM CNH-B 1‚200 m3/h 147m 25 bar 350C DIN EN 22858/ISO 2858
NTWH 1‚250 m3/h 100m 16 bar 350C DIN EN 22858/ISO 2858
NTT 1‚250 m3/h 165m 16 bar 350C DIN EN 733
ALLHeat - CTWH 1‚450 m3/h 100m 25 bar 400C DIN EN 22858/ISO 2858
NT 2‚300 m3/h 145m 16 bar 140C DIN EN 733
ALLCHEM-CNB 240 m3/h 100m 25 bar 160C DIN EN 22858/ISO 2858
ALLCHEM-CNI 105 m3/h 60m 25 bar 160C DIN EN 22858/ISO 2858
Additional Information: Application Datasheet

Contact Us

Customer Care Representative
Please wait

For more information, complete the form below, and a representative will be happy to follow up with you.

* Indicates required field

* Indicates required field

Is this a Zenith pump?
Upload

5MB upload limit. Allowed types: PDF, Word, Excel, .txt, .jpg, .gif, .png

* Indicates required field

View our privacy policy.

CIRCOR Industrial

(877) 853-7867 (USA and Canada)
1 (704) 291-2040 (International)

This website uses cookies

In order to provide you with a customized website experience, we use cookies in order to serve you personalized content and analyze our website traffic and user activity.

By allowing cookie tracking, you understand and agree to our Privacy Policy. However, should you decide to disable all cookie tracking, your site experience won't be tailored to your individual preferences. Learn about our privacy policy.

OK