Three-Screw Pumps
| Series | Max Flow Rate GPM | Max Flow Rate L/Min | Max Discharge Pressure PSIG | Max Discharge Pressure Bar | Comments |
|---|---|---|---|---|---|
| 3E | 100 | 379 | 150 | 10 | |
| 2BIC | 70 | 265 | 175 | 12 | |
| ACE | 40 | 151 | 232 | 16 | Mag Coupling Option |
| ACG/UCG | 260 | 984 | 232 | 16 | Mag Coupling Option |
| Alllub RUV | 343 | 1‚298 | 232 | 16 | Vertical installation |
| 3G | 200 | 757 | 250 | 17 | |
| 3D | 400 | 1‚514 | 500 | 34 | |
| 3L | 200 | 757 | 500 | 34 | 1500psig Inlet Capability |
| CFHN | 200 | 757 | 580 | 40 | |
| AFM | 30 | 114 | 580 | 40 | Mag Coupling Option |
| SN | 1‚300 | 4‚921 | 900 | 62 | |
| EMTEC English Deutsch | 260 | 984 | 1‚450 | 100 | |
| CFHM | 220 | 833 | 1‚450 | 100 | |
| 4T | 200 | 757 | 1‚500 | 103 | |
| 6D | 400 | 1‚514 | 1‚500 | 103 | |
| SM | 600 | 2‚271 | 1‚700 | 117 | |
| 8L | 2‚900 | 10‚977 | 2‚000 | 103 | |
| 12D | 400 | 1‚514 | 2‚200 | 151 | |
| 6U/6T | 200 | 757 | 2‚500 | 172 | |
| 12L | 100 | 379 | 4‚500 | 310 |
| Additional Information: | ![]() |
