Side Channel Centrifugal Pumps
| Series | Max Flow Rate | Max Delivered Heat | Max Pressure | Max Fluid Temperature | Comments |
|---|---|---|---|---|---|
| SRZ | 36 m3/h | 350m | 40 bar | 220C | According to DIN EN 74 |
| SRZS | 36 m3/h | 350m | 40 bar | 220C | Baseplate design |
| SOH | 7.5 m3/h | 150m | 16 bar | 120C | Baseplate design |
| SEMA | 20 m3/h | 250m | 40 bar | 220C | Baseplate design |
| SFH | 20 m3/h | 250m | 25 bar | 120C | Baseplate design |
| Additional Information: | ![]() |
