Progressing Cavity Pumps
| Brand/Series | Max Flow Rate GPM | Max Flow Rate L/Min | Max Discharge Pressure PSIG | Max Discharge Pressure Bar | Comments |
|---|---|---|---|---|---|
| Allweiler OptiFix | 141 | 10 | |||
| Allweiler OptiFlow English Deutsch | |||||
| Allweiler TecFlow | 819 | 3‚100 | 226 | 16 | |
| Allweiler AE.N-RG | 132 | 500 | 282 | 20 | Double feeding screw |
| Allweiler AE.H-RG | 449 | 1‚700 | 508 | 36 | Single feeding screw |
| Allweiler AEB.H.ZE | 198 | 750 | 338 | 24 | Single feeding screw |
| Allweiler ADP/ADBP | 3 | 10 | 169 | 12 | |
| Allweiler AEB.1F | |||||
| Allweiler AE.E-ID | 1‚981 | 7‚500 | 226 | 16 | |
| Allweiler AE.N-ID | 1‚281 | 4‚850 | 353 | 25 | |
| Allweiler AE.H-ID | 766 | 2‚900 | 353 | 25 | |
| Allweiler AEB.E-IE | 766 | 2‚900 | 226 | 16 | |
| Allweiler ANP/ANBP | 11 | 42 | 226 | 16 | |
| Allweiler AFP | 12 | 47 | 85 | 6 | Vertical configuration |
| Allweiler SEFBP | 177 | 670 | 141 | 10 | Vertical configuration |
| Allweiler SETP | 621 | 2‚350 | 141 | 10 | Vertical configuration |
| Additional Information: | ![]() |
